NOTE: Birth date must be On or Before December 31, 2020 per Age Group
Level | Year of Birth | Age | Total Fee |
Learn to Play (Lego League) | 2017 | 3 | $250 |
U7 | 2014-2016 | 4, 5, 6 | $300 |
U8 | 2013 | 7 | $500 |
U9 | 2012 | 8 | $500 |
U10 | 2011 | 9 | $530 |
U11 | 2010 | 10 | $530 |
U12 | 2009 | 11 | $530 |
U13 | 2008 | 12 | $530 |
U14 | 2007 | 13 | $530 |
U15 | 2006 | 14 | $530 |
U16 | 2005 | 15 | $530 |
U17 - U18 | 2003-2004 | 16-17 | $400 |
**All non-resident players registering in the MHL will be required to pay a $65 surcharge. |
Please go to the following link in order to complete your registration: